Below is a list of many of the Power Filters available when searching with SeekOut. Some Power Filters are only available for users on a specific license, such as Professional or Enterprise users.
To use these filters, go to the search page and find the Power Filters section on the left. Your most recently used power filters are shown here by default. Click More Power Filters to choose from all available power filters.
General
Filters are useful for many types of searches.
Authorizations |
|
Security Clearance | Candidates who list a clearance on their profile. To filter by specific clearance level and find 2 times more cleared candidates, ask your SeekOut account rep about Enhanced Clearance Filters. |
US Work Authorization | People who are likely to have U.S. citizenship or a green card. |
Education |
|
STEM Graduates | People with a degree in a science, technology, engineering or math field |
Graduates of Top Universities | Candidates who graduated from one of US News & World Report's top 30 universities |
Graduates of Top Liberal Arts Colleges | Graduates of one of US News & World Report's top 30 liberal arts colleges |
Computer Science Graduates who went to one of the top 200 colleges in the US |
Computer Science graduates who went to one of the top 200 colleges in the US |
Diversity |
|
Diversity | Women, African American, Hispanic/Latinx and Veteran candidates |
HBCU Graduates | Candidates who graduated from a historically black college |
Graduates of Hispanic Serving Institutions | Candidates who graduated from institutions serving a significant number of Hispanic/Latinx students |
Members of Native American organizations | Candidates who belong to organizations that serve Native Americans, attended Native American Schools, or are members of educational groups for Native Americans or Native Alaskans |
Members of Asian-American Organizations | Candidates who are members of popular Asian-American organizations |
Security Clearances
Find people who might hold specific security clearances-any clearance or access level
Candidates who likely have any level of clearance or access level authorization
Top Secret |
|
Yankee White | Find people who are likely to have a Yankee White Clearance |
TS Full Scope/Poly | Find people who are likely to hold a TS Full Scope Poly clearance |
TS Lifestyle Poly | Find people who are likely to hold a Top Secret clearance with Lifestyle poly |
TS SCI | Find people who are likely to hold a TS SCI clearance |
TS CI Poly | Find people who are likely to hold a Top Secret clearance with CI Poly |
Top Secret | Find people who are likely to hold a Top Secret clearance |
DOE Q Clearance | Find people who are likely to have a DOE Q clearance |
Secret |
|
Secret Clearance | Find people who are likely to have a Secret or Top Secret clearance |
DOE L Clearance | Find people who are likely to hold a DOE L or DOE Q clearance |
Other |
|
Confidential Clearance | Find people who are likely to have a Confidential clearance |
Special Access Programs | Find people who are likely to have access to Special Access programs |
Public Trust | Find people who are likely to have a Public Trust clearance |
Software Development
Find candidates with specific software engineering experience and expertise
Front-end |
|
Front-End Frameworks | Expertise with various popular JavaScript frameworks like React, Angular, etc. |
WordPress | Expertise in building websites with WordPress |
HTML/CSS | Expertise with HTML/CSS |
Front-end |
|
Front-End Frameworks | Expertise with various popular JavaScript frameworks like React, Angular, etc. |
WordPress | Expertise in building websites with WordPress |
HTML/CSS | Expertise with HTML/CSS |
|
|
Back End | Expertise with server/cloud technologies and programming languages |
AWS | Expertise with Amazon's cloud technologies |
Azure | Expertise with Microsoft's cloud technologies |
Google Cloud | Expertise with Google's cloud technology |
Cloud technologies | Expertise with any cloud platform, including AWS, Azure, or Google Cloud |
API | Expertise with API development technologies and tools, including REST, Swagger, etc. |
Authentication & Identity | Expertise with authentication technologies |
Business Intelligence | Expertise with BI technologies |
Search | Expertise with Search technologies |
|
|
Machine Learning | Expertise with ML Technologies |
Deep Learning | Expertise with Deep Learning technologies |
Speech & Natural Language | Expertise with speech recognition, text-to-speech and natural language technologies |
Computer Vision | Expertise with computer vision technologies, libraries and algorithms |
Data Science | Expertise with data analysis, regressions, etc. |
Big Data | Expertise with Big Data technologies |
Hadoop | Expertise with Hadoop technologies |
|
|
Skill / Focus Area | Description |
Self-Driving Cars | Expertise with autonomous car technologies |
Robotics | Expertise with Robots |
Drones | Expertise with Drones |
Application Development |
|
Full Stack | Expertise with Full Stack development (i.e. both front-end and back-end) |
.NET | Expertise with .NET development, including C#, VBA, etc. |
Java | Expertise with Java technologies |
C++ | Expertise with the C++ language and libraries |
Erlang | Expertise with Erlang |
ASP.NET | Expertise with web development using ASP.NET |
SAP | Expertise with SAP technologies |
Mobile |
|
iOS | Expertise in developing mobile apps on Apple's platform |
Android | Expertise in developing mobile apps on Google's platform |
Mobile | Expertise in developing mobile apps on any platform |
Finance |
|
Blockchain | Expertise with blockchain |
Quantitative | Expertise with financial trading algorithms |
Systems |
|
Operating Systems | Expertise with Operating Systems |
Compilers | Expertise with compiler technologies |
Embedded | Expertise with embedded systems |
Quantum Computing | Expertise with programming Quantum computers |
IoT | Expertise with Internet of Things technologies |
Distributed Systems | Software engineers with experience in microservices and distributed, multi-tenant systems |
DevOps |
|
DevOps | Expertise with DevOps technologies |
Build | Expertise with build environments and technologies |
Senior DevOps Engineer | Senior DevOps Engineer |
Site Reliability | Engineers focused on keeping servers operational. Includes Systems Development and Site Reliability Engineers. |
Security |
|
Cyber Security | Expertise in cybersecurity |
Security Testing | Expertise with software vulnerability or penetration testing |
Cryptography | Expertise with Cryptography algorithms, protocols, and libraries |
Malware | Experience with malware |
Application Security | Expertise with software product security |
Infrastructure Security | Expertise in the security of computing infrastructure |
Graphics & Gaming |
|
Graphics | Expertise with graphics programming |
Game Development | Expertise with game development libraries and game engines |
Databases |
|
Relational Databases | Expertise with SQL technologies |
Graph Databases | Expertise with graph databases |
NoSQL | Expertise with NoSQL database technologies like MongoDB, Cassandra, and other such databases |
Real-time Storage | Expertise with caching, real-time storage |
Desktop |
|
Windows | Expertise with Windows desktop application development |
Mac | Expertise with Mac OS application development |
Hardware |
|
Hardware | Expertise with Hardware design |
RF | Expertise with RF technologies |
Extensions |
|
Browser Extensions | Expertise with Chrome extensions |
Office AddIns | Expertise with Office AddIns |
General |
|
Test Automation | Expertise with Test Automation technologies |
GIS | Expertise with GIS technologies |
Audio/Video | Expertise with media encoding |
Engineering
Find candidates with engineering expertise
Systems Engineers | Systems Engineers |
Mechanical Engineers | Mechanical Engineers |
Electrical / Electronics Engineers | Electrical / Electronics Engineers |
Manufacturing Engineers | Manufacturing Engineers |
Radar / Signal Processing Engineers | Radar / Signal Processing Engineers |
Injection Molding Manufacturing Engineer | Candidates with experience in developing, maintaining, and improving injection molding processes |
Radar / Signal Processing Engineers | Candidates with experience in developing, maintaining, and improving injection molding processes |
Corporate
Filters for candidates with in-demand skills and expertise
Sales, Marketing & Business |
|
Sales & Account Execs | Various Sales roles |
SaaS or Cloud Sales | SaaS or Cloud Sales |
Solution Engineer or Architect | Solution Engineers and Solution Architects |
Customer Success or Support | Customer Success, Service, or Support |
Technical Customer Success or Support | Technical Customer Success / Support |
Medical Technicians | Medical device technicians (MRI, CT, etc.) |
Digital & Social Marketing | Digital & Social Media Marketing |
Retail Visual Merchandiser | Visual Merchandiser or Visual Manager |
Retail Merchandising Manager | Retail Merchandising Manager |
Retail Marketing Brand Manager | Retail Marketing Brand Manager |
Retail Product Marketing Manager | Retail Product Marketing Manager |
Director Strategic Planning | Director Strategic Planning |
Product Managers | Product Managers and Product Marketing roles |
Technical PMs | Technical Product or Program Managers |
Project Manager | Project Managers |
Consultants | Consultants |
Supply Chain | Supply Chain and Logistics experience |
HR & Finance |
|
Recruiters | Various Recruiting roles |
Technical Recruiters | Various IT and Technology Recruiting roles |
Human Resources Managers | Human Resources Managers |
Human Resources Specialists | Human Resources Specialists |
Financial Analysts | Financial Analysts |
Business Analysts | Business Analysts |
Investment Analysts | Investment or Equity Analysts |
Certified Public Accountants | Certified Public Accountants |
Accounts Payable Specialists | Accounts Payable Specialists |
Other |
|
UI/UX Designers | UX, UI, Visual Interaction, and Graphic Designers |
Registered Nurses | Registered Nurses |
Commercial Drivers | Commercial Drivers |
Maintenance Technicians | Maintenance Technicians |
Diesel & Automotive Mechanics | Automotive repair and maintenance |
Warehouse & Machine Operators | Warehouse staff and operators of forklifts & related machines |
Maintenance Manager | Maintenance Manager |
Lists of Companies
Find candidates by the category of their current employer
General |
|
Fortune 500 Companies | The top 500 companies by revenue |
Companies with recent layoffs | Companies with layoffs in recent months |
Companies that had an IPO in 2022 | Companies with recent IPOs (2022) |
Recently acquired companies | Companies that got acquired in 2022 |
Startups | Find candidates who work at a startup or have worked at a startup in the past |
Early Stage Startups | Startups that have raised Pre-seed, Seed, or Series A funding |
Mid-Stage Startups | Startups that have raised Series B or C funding |
Late Stage Startups | Startups that have raised Series D or later funding |
Technology |
|
Largest Software Companies | The largest Internet companies by revenue |
Top 50 SaaS Companies | Top 50 Software as a Service Companies |
Computer Hardware | Computer hardware manufacturers |
Semiconductor | Semiconductor manufacturers |
Advertising Technology | Technology-focused advertising and marketing companies |
Video Game Developers | Leading game studios |
Leading Security Companies | Leading security companies |
Retail |
|
eCommerce Retailers | Top 50 eCommerce Retailers |
Supermarket Chains | Top 50 supermarket chains in the U.S. |
Healthcare |
|
Largest Pharmaceutical Companies | Largest Pharmaceutical Companies |
Top 100 eCommerce Retailers | Top 100 eCommerce Retailers |
Largest Hospital Systems | Largest Hospital Systems |
Health Insurance Companies | Health insurance companies in the U.S. |
Finance & Consulting |
|
Largest Banks | The top 100 banks by revenue |
Top 10 Hedge Funds | Top 10 Hedge Funds |
Largest Banks in APAC | 50 Largest Banks in the APAC Region |
Insurance Companies | Top 70 General Insurance Companies |
Venture Capital Firms | Notable venture capital firms |
Largest Private Equity Firms | Top 15 PE firms by capital raised |
Europe’s 50 Largest Banks | 50 Largest Banks of Europe |
Largest Consulting Companies | 60+ largest consulting firms |
Asset Management Firms | Largest asset management firms |
Wealth Management Firms | Largest Wealth Management Firms |
BETA ETF Firms | BETA ETF Firms |
Funds Management Firms | Funds Management Firms |
Alternative Investments Firms | Alternative Investments Firms |
Real Estate / Real Assets Firms | Real Estate / Real Assets Firms |
Institutional Asset Management Firms | Institutional Asset Management Firms |
Top Fintech Companies | List of Top 35 Fintech Companies in 2022 |
Top Blockchain Companies | List of Top 35 Blockchain Companies in 2022 |
Defense & Aerospace |
|
Defense Contractors | Defense Contractors |
Private Spaceflight Companies | Private spaceflight companies |
Engineering |
|
Chemical Producers | 50 largest U.S. chemical producers |
High-potential Chemical and Engineering Startups | High-potential Chemical and Engineering Startups |
Oil Exploration Companies | Oil Exploration Companies |
Construction Companies | Top 10 construction companies by revenue |
Auto Manufacturers and Suppliers | Auto manufacturers and suppliers in the U.S. and Canada |
HR & Marketing |
|
Professional Recruiting Firms | Professional Recruiting Firms |
Market Research Firms | Market Research firms in the U.S. / Canada |